Showing all 7 results
Amazon Basics Dog Biscuits for All Breeds | 1 kg (Pack of 2) | for All Life Stages
In stock
BARK OUT LOUD – Fresh Chicken Dog Treats, Hemp Chewstix with Omega 3 & Vitamin E for Healthy Skin & Coat, Suitable for Dogs & Cats of All Life Stages, 100g (Pack of 1)
In stock
| Brand | BARK OUT LOUD |
|---|---|
| Flavour | Pack of 1 |
| Item Form | Powder |
| Item Weight | 100 g |
| Dog Breed Size | Large |
| Specific Uses For Product | Skin and Coat Health |
| Manufacturer | VIVALDIS, Vivaldis Health & Foods Pvt. Ltd. |
| Number of Items | 1 |
| Country of Origin | India |
| Item model number | HEMPCHEW100 |
| Product Dimensions | 23 x 14 x 14 cm; 100 g |
| ASIN | B08W2P3M3N |
| Packer | Vivaldis Health & Foods Pvt. Ltd. |
| Item Dimensions LxWxH | 23 x 14 x 14 Centimeters |
| Net Quantity | 100.0 Grams |
| Included Components | animal nutritional supplement |
| Generic Name | Treats |
Dog Biscuits – Carrot & Pumpkin Cookies (250g) | Healthy Dog Food | All Breeds |
In stock
Dog Sticks – Chicken Meat Sticks | Healthy Dog Food | Freshly Baked Dog Treats, All Natural & Preservative Free | Human-Grade Ingredients (All Breeds) (450g)
In stock
| Brand | TailTrums |
|---|---|
| Flavour | Chicken |
| Age Range (Description) | Adult |
| Item Form | Wafer |
| Specific Uses For Product | Training, Muscle Care, Dental Care |
| Special Ingredients | Chicken Breast & Liver, Apple & Beetroot |
| Net Quantity | 450.0 gram |
| Number of Items | 1 |
| Package Information | Pouch |
| Item Weight | 450 g |
| Breed Recommendation | All breeds |
| Allergen Information | BPA-Free |
| Dog Breed Size | All |
| Animal Food Ingredient Claim | No Artificial Flavors |
| Product Benefits | High Protein Boost, Iron-Rich Energy, Skin & Coat Health, Natural Sweetness, Immunity & Digestion |
| Animal Food Nutrient Content Claim | High Protein |
| Special Feature | Human-grade ingredients, slow-baked for maximum nutrition, Free from preservatives, wheat, and artificial additives, Suitable for dogs of all breeds & sizes, Freshly prepared with real chicken & vegetables, Balanced blend of animal protein, plant protein, and natural fibers |
| Animal Food Diet Type | Limited Ingredient |
| Target Species | Dog |
| Pet Type | Dog |
| Manufacturer | TailTrums |
| Country of Origin | India |
| Product Dimensions | 25.5 x 18 x 4.5 cm; 450 g |
| ASIN | B0FGJVTFT9 |
| Packer | Furever Tails Pvt Ltd 4852/24,1st floor, Ansari Road, Daryaganj, Delhi-110002 |
| Item Dimensions LxWxH | 25.5 x 18 x 4.5 Centimeters |
Heads Up For Tails All Life Stages Stick Yum Nums – Banana & Chicken Dog Treats | Puppy Training Treats | Dog Snacks & Treats for Small & Large Dogs | High-Protein, Soft & Chewy – 75gm | Pack of 2
In stock
Kennel Kitchen Milk Sticks with Flaxseed Dog Treats, 100g | Calcium and Fibre Rich Soft Dog Chew Stick | Dog Treats for Adult Dogs and Puppies | Preservative Free | No Added Colours
In stock
| Brand | Kennel Kitchen |
|---|---|
| Flavour | Milk |
| Age Range (Description) | All Life Stages |
| Item Form | Stick |
| Specific Uses For Product | Bone Health, Breath Care, Dental Care, Digestive Health, Hairball Control, Hip and Joint Support, Muscle Care |
| Special Ingredients | Flaxseed, Milk |
| Net Quantity | 100.0 Grams |
| Number of Items | 1 |
| Package Information | Pouch |
| Item Weight | 100 g |
| Breed Recommendation | All Breeds |
| Allergen Information | Preservative-Free |
| Dog Breed Size | Large, Medium, Small |
| Animal Food Ingredient Claim | No Artificial Colors |
| Animal Food Nutrient Content Claim | No Added Sugar |
| Target Species | Dog |
| Pet Type | Dog |
| Manufacturer | Gitwako Farms (I) Pvt Ltd, Rajgarh Road, Alwar-301001, Rajasthan, Gitwako Farms (I) Pvt Ltd, Rajgarh Road, Alwar-301001, Rajasthan |
| Country of Origin | India |
| Product Dimensions | 15.2 x 12.7 x 19.1 cm; 100 g |
| ASIN | B0DTHH67J6 |
| Packer | (1) Gitwako Farms (I) Pvt Ltd, Rajgarh Road, Alwar-301001, Rajasthan (2) Gitwako Farms (I) Pvt Ltd, Vill Chakrangala, Ferozpur Jhirka-122104,Distt.Nuh(Mewat), Haryana |
| Importer | (1) Gitwako Farms (I) Pvt Ltd, Rajgarh Road, Alwar-301001, Rajasthan (2) Gitwako Farms (I) Pvt Ltd, Vill Chakrangala, Ferozpur Jhirka-122104,Distt.Nuh(Mewat), Haryana |
| Item Dimensions LxWxH | 15.2 x 12.7 x 19.1 Centimeters |
Purepet Treat Milk Flavour Pouch 800gm
In stock